Raunak Capital Greens
Specification
| Technical Specifications | |||||
| Location | Walls | Floors | Doors | Windows | Ceilings |
| Living/Dinning | Wall Putty Finish | Vitrified Tiles | Chaukhat with sal wood and | Aluminium Frame | POP Carnice Mouldings |
| Factory Fitted Flush Doors | with Sliding Facility | ||||
| with S.S./Brass Fittings | |||||
| Bed Room | Wall Putty Finish | Vitrified Tiles | Chaukhat with sal wood and | Aluminium Frame | POP Carnice Mouldings |
| Factory Fitted Flush Doors | with Sliding Facility | ||||
| with S.S./Brass Fittings | |||||
| Kitchen | wall Putty Finish | Vitrified Tiles | Chaukhat with sal wood and | Aluminium Frame | Wall Putty Finish |
| with Granite Slab | Factory Fitted Flush Doors | with Sliding Facility | |||
| S.S.Basin and tiles | with S.S./Brass Fittings | ||||
| upto 2 feet height | |||||
| above Granite slab | |||||
| Toilets | Designer Tiles upto | Anti Skid Tiles | Chaukhat with sal wood and | Aluminium Frame | Wall Putty Finish |
| 7 feet Height with | Factory Fitted Flush Doors | with Sliding Facility | |||
| Brass C.P. Fittings | with S.S./Brass Fittings | ||||
| Balconies | Ceramic/Anti Skid Tiles / M S Railings with Enamel Paints | ||||
| Staircase | S.S Railings | ||||
| structure | Earth Quake Resistant | ||||
| Others | All Electrical Fittings with ISI Mark Switches/Copper Cable.All circuits protected by MCB'S. Adequate power point/ | ||||
| TV Point in each Flat. | |||||
| Rain Water Harvesting , On Site Waste Disposal , Club House & Gym Facility | |||||
Features
- No Additional Charges for Parking
- No Additional Charges for Lift
- No Additional Charges for Generator Back-Up
- No Additional Charges for Intercom
- No Additional Charges for Electric Transformer
- Rainwater harvesting facility
- Onsite waste disposal system
- Club house
Location Map: Raunak Capital Greens

Price list
| BLOCK A | |||
| FLAT NO | SIZE SQ FT | RATE | AMOUNT |
| 101 | 595 | 2,750.00 | 1,636,250.00 |
| 102 | 596 | 2,750.00 | 1,639,000.00 |
| 103 | 609 | 2,750.00 | 1,674,750.00 |
| 104 | 589 | 2,750.00 | 1,619,750.00 |
| 105 | 639 | 2,750.00 | 1,757,250.00 |
| 106 | 641 | 2,750.00 | 1,762,750.00 |
| 107 | 606 | 2,750.00 | 1,666,500.00 |
| 108 | 606 | 2,750.00 | 1,666,500.00 |
| BLOCK B | |||
| FLAT NO | SIZE SQ FT | RATE | AMOUNT |
| 101 | 638 | 2,750.00 | 1,754,500.00 |
| 102 | 639 | 2,750.00 | 1,757,250.00 |
| 103 | 608 | 2,750.00 | 1,672,000.00 |
| 104 | 596 | 2,750.00 | 1,639,000.00 |
| 105 | 589 | 2,750.00 | 1,619,750.00 |
| 106 | 602 | 2,750.00 | 1,655,500.00 |
| 107 | 637 | 2,750.00 | 1,751,750.00 |
| 108 | 628 | 2,750.00 | 1,727,000.00 |
| 109 | 613 | 2,750.00 | 1,685,750.00 |
| 110 | 615 | 2,750.00 | 1,691,250.00 |
| 111 | 596 | 2,750.00 | 1,639,000.00 |
| 112 | 646 | 2,750.00 | 1,776,500.00 |
Terms and conditions
- 1. The Prices are Subject to Change without
Prior Notice.
2. All the Prices are inclusive of Parking, Lift, Intercom, Generator Back-Up Charges.
3. However Charges for Electric Connection in Individual Flat shall be borne by the Purchaser.
4. Registration Charges / Service Tax / Any extra Govt. Duty if Applicable shall be Charged extra.
5. If Any Alterations are made beyond the Drawings the cost shall be borne by the Purchaser.
6. In Case of Price Escalation Booked Unit Shall not be affected.
7. In Case of Non Payment on due date Interest @ 24% Per Annum shall be levied.
8. The Size of the unit can vary by 5% depending upon Architectural Drawings.
9. All the Flat Sizes are in the format of Super Built Up Area.
10. Apart from the Price Rs. 50,000/- per Flat shall be charged at the time of the possession towards Rain Water, Harvesting , On Site Waste Disposal , Club House charges.
Payment plan
1. Booking Amount 25 % of Unit Cost
2. On Casting of 2nd Roof 25 % of Unit Cost
3. On Casting of 7th Roof 15 % of Unit Cost
4. On Completion of Brick Work 10 % of Unit Cost
5. On Completion of Plaster 10 % of Unit Cost
6. On Completion of Flooring 10 % 0f Unit Cost
7. At the time of Offer of Possession 5 % of Unit Cost
Note:- 13% per annum Assured Return will be given to
the customers making full Payment at the time of the
Booking till the time of the possession. However the
Amount shall be given after deduction of TDS and PDC
shall be given instantly.
Elevation: Raunak Capital Greens






